Paw and Crossed Oars Clemson Crew: Every stroke is an opportunity
Login or Register

SIRA (Spring 2010)

« Back to Spring 2010

Event Date Location
April 17 Melton Hill Lake, Oak Ridge, TN
Event Grade Time Place
Men Varsity Open 8+ Heat A 06:38.11 5 of 6
Men Varsity Light 4+ Semi-Finals A 07:17.00 4 of 4
Men Novice Open 8+ Final A 07:01.00 6 of 6
Men Novice Open 8+ Semi-Finals A 06:40.00 6 of 6
Men Novice Open 8+ Heat A 06:44.00 3 of 6
Men Novice Open 4+ Semi-Finals A 07:58.00 4 of 5
Men Novice Open 4+ Heat A 08:05.00 4 of 6
Men Novice Light 4+ Final A 07:22.00 3 of 7
Men Novice Light 4+ Heat A 07:28.00 2 of 4
Women Varsity Open 8+ Final A 07:36.00 5 of 6
Women Varsity Open 8+ Semi-Finals A 07:25.00 3 of 4
Women Varsity Open 8+ Heat A 07:39.00 5 of 5
Women Varsity Light 4+ Final A 08:46.00 2 of 6
Women Varsity Light 4+ Semi-Finals A 07:59.00 1 of 4
Women Novice Open 8+ Final A 07:40.00 3 of 6
Women Novice Open 8+ Semi-Finals A 07:11.00 3 of 6
Women Novice Open 8+ Heat A 07:29.00 2 of 5
Copyright, © 2008 Clemson University Rowing Association